VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,395,179 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,255.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,948,606.7 GB  581,321,092
2 Iran (ISLAMIC Republic Of)  98,476,715.4 GB  5,310,313,241
3 Russian Federation  87,273,337.6 GB  1,387,002,968
4 Japan  66,562,231.5 GB  689,341,480
5 United States  52,118,022.7 GB  1,075,843,621
6 Taiwan  49,934,516.8 GB  786,694,215
7 France  45,876,392.5 GB  586,127,136
8 Indonesia  37,820,747.2 GB  883,669,664
9 India  35,380,276.8 GB  764,593,793
10 China  29,412,985.3 GB  770,208,498
11 Viet Nam  28,925,705.6 GB  493,567,238
12 Thailand  19,177,311.1 GB  343,003,883
13 United Arab Emirates  15,481,374.9 GB  515,594,511
14 Hong Kong  14,515,275.8 GB  235,219,134
15 Philippines  12,734,325.1 GB  314,096,941
16 Myanmar  12,716,924.8 GB  223,798,025
17 Malaysia  11,704,026.6 GB  138,913,602
18 Turkmenistan  11,355,877.3 GB  153,447,004
19 Bangladesh  9,448,833.5 GB  386,891,790
20 Ukraine  9,261,695.3 GB  529,345,915
21 Canada  7,959,694.5 GB  81,568,725
22 Saudi Arabia  7,822,347.3 GB  107,339,486
23 Germany  7,754,469.8 GB  238,874,174
24 Turkey  6,627,983.0 GB  97,493,534
25 Singapore  6,591,993.0 GB  378,470,475
26 Iraq  5,626,478.4 GB  224,029,391
27 Australia  5,466,324.2 GB  111,760,676
28 Brazil  5,165,844.1 GB  1,361,589,431
29 United Kingdom  5,143,311.3 GB  125,583,351
30 Lao People's Democratic Republic  4,401,488.7 GB  72,754,894
31 Pakistan  4,284,031.0 GB  103,800,819
32 Nigeria  3,578,976.1 GB  429,834,181
33 Cambodia  3,139,797.9 GB  91,778,366
34 Kenya  3,043,997.2 GB  182,675,160
35 Mexico  2,432,647.5 GB  43,324,073
36 Oman  1,972,026.3 GB  35,974,431
37 Argentina  1,919,718.5 GB  26,265,589
38 Spain  1,918,186.9 GB  20,580,707
39 Netherlands  1,889,173.5 GB  49,592,041
40 Armenia  1,451,219.5 GB  4,857,940
41 Egypt  1,342,247.0 GB  37,365,348
42 Qatar  1,324,728.3 GB  18,734,934
43 Algeria  1,320,251.7 GB  36,646,364
44 Nepal  1,319,393.6 GB  19,597,496
45 Syrian Arab Republic  1,274,622.1 GB  234,767,899
46 Jordan  1,266,072.8 GB  25,226,576
47 Italy  1,208,101.7 GB  14,703,486
48 New Zealand  1,112,189.7 GB  14,837,841
49 Kyrgyzstan  1,104,565.4 GB  12,421,044
50 Somalia  1,103,920.3 GB  50,133,791
51 Macau  1,041,752.1 GB  18,929,598
52 Sudan  1,028,315.0 GB  38,815,267
53 Kazakhstan  1,019,757.0 GB  14,901,246
54 Colombia  1,009,009.1 GB  19,452,587
55 Sweden  988,755.6 GB  17,046,155
56 Ghana  930,281.6 GB  54,786,618
57 Austria  922,691.9 GB  14,497,771
58 Venezuela  837,156.6 GB  25,555,421
59 Chile  809,321.9 GB  14,012,687
60 Belarus  801,338.0 GB  21,387,871
61 Romania  776,551.7 GB  13,368,939
62 Peru  758,957.4 GB  10,497,293
63 Ethiopia  743,381.3 GB  38,677,726
64 Mongolia  691,608.7 GB  11,274,026
65 Libyan Arab Jamahiriya  669,163.9 GB  18,919,016
66 Kuwait  662,124.1 GB  10,230,325
67 Morocco  645,157.3 GB  25,167,779
68 Cote D'ivoire  638,354.0 GB  9,231,036
69 Poland  624,776.0 GB  8,727,951
70 Azerbaijan  594,359.6 GB  10,522,898
71 Latvia  585,818.4 GB  2,997,843
72 Yemen  567,384.5 GB  19,358,552
73 Ecuador  561,918.4 GB  53,502,853
74 Norway  541,462.6 GB  4,668,938
75 Switzerland  510,767.2 GB  34,435,396
76 Palestinian Territory Occupied  497,593.2 GB  12,360,346
77 Belgium  466,185.0 GB  6,233,744
78 South Africa  456,634.4 GB  16,894,740
79 Finland  432,132.8 GB  3,881,902
80 Tanzania United Republic of  416,496.3 GB  10,567,780
81 Israel  396,217.2 GB  8,968,714
82 Afghanistan  393,778.9 GB  14,657,089
83 Uganda  370,337.8 GB  18,841,161
84 Portugal  362,735.9 GB  5,671,972
85 Denmark  329,057.2 GB  2,999,475
86 Lithuania  317,638.2 GB  4,037,871
87 Hungary  314,870.6 GB  4,809,969
88 Czech Republic  313,465.9 GB  4,892,281
89 Georgia  290,850.1 GB  3,508,541
90 Guinea  280,946.5 GB  8,554,195
91 Greece  260,435.1 GB  3,721,121
92 Sri Lanka  249,998.6 GB  6,435,550
93 Gabon  230,352.6 GB  2,465,011
94 Bahrain  223,788.8 GB  3,607,895
95 Tunisia  215,915.0 GB  6,039,939
96 Brunei Darussalam  210,359.7 GB  1,596,442
97 Bulgaria  209,473.3 GB  4,102,762
98 Dominican Republic  207,282.6 GB  6,823,494
99 Lebanon  202,057.5 GB  8,998,227
100 Guatemala  201,150.5 GB  4,360,720
101 Uzbekistan  200,479.4 GB  3,953,686
102 Serbia  196,107.2 GB  3,529,480
103 Panama  181,320.8 GB  4,929,360
104 Bolivia  180,160.7 GB  3,178,557
105 Djibouti  162,288.3 GB  4,233,998
106 Paraguay  153,807.6 GB  2,053,764
107 Ireland  134,935.7 GB  1,871,315
108 Slovenia  132,218.0 GB  1,543,809
109 Croatia (LOCAL Name: Hrvatska)  113,492.3 GB  1,123,835
110 Costa Rica  113,131.9 GB  1,683,818
111 Slovakia (SLOVAK Republic)  109,372.8 GB  1,227,457
112 Moldova Republic of  105,901.6 GB  2,667,013
113 Albania  103,000.5 GB  2,332,110
114 Bosnia and Herzegowina  102,695.2 GB  932,752
115 Cuba  102,415.3 GB  2,643,761
116 Mauritius  98,400.3 GB  1,309,944
117 Jamaica  90,381.1 GB  2,059,304
118 Bhutan  81,027.1 GB  1,678,159
119 Estonia  80,076.7 GB  1,046,408
120 Uruguay  75,808.0 GB  1,111,253
121 Luxembourg  60,556.6 GB  1,317,167
122 Honduras  59,922.2 GB  1,389,891
123 Benin  59,581.5 GB  6,831,416
124 Antigua and Barbuda  58,054.9 GB  1,620,799
125 Cyprus  54,756.6 GB  4,961,980
126 Togo  53,788.8 GB  1,411,008
127 Maldives  51,678.2 GB  901,319
128 Senegal  50,837.5 GB  1,933,669
129 Guam  50,329.5 GB  977,921
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.5 GB  652,669
132 Trinidad and Tobago  41,572.9 GB  636,657
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,797.1 GB  1,211,620
135 Cameroon  36,316.9 GB  3,192,154
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.1 GB  2,375,946
138 El Salvador  32,761.5 GB  869,104
139 Fiji  29,599.7 GB  815,014
140 Barbados  28,567.5 GB  342,515
141 Madagascar  28,487.5 GB  749,599
142 Nicaragua  26,959.2 GB  519,819
143 Malta  26,523.1 GB  501,459
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,720.0 GB  746,799
146 Tajikistan  24,676.8 GB  1,195,749
147 Puerto Rico  23,993.9 GB  634,723
148 Palau  23,834.0 GB  181,065
149 Reunion  23,189.4 GB  93,174
150 Seychelles  22,037.3 GB  3,411,499
151 Chad  21,479.5 GB  4,513,880
152 Congo The Democratic Republic of The  21,078.1 GB  1,435,205
153 Angola  20,430.5 GB  723,006
154 Mali  18,183.2 GB  1,057,217
155 Burkina Faso  18,001.5 GB  1,557,748
156 Montenegro  17,660.3 GB  370,256
157 Bahamas  17,462.8 GB  345,104
158 Mauritania  17,458.0 GB  528,116
159 Zambia  16,180.8 GB  652,611
160 Zimbabwe  15,893.9 GB  2,279,769
161 Saint Lucia  14,866.3 GB  180,109
162 Guyana  13,809.4 GB  298,282
163 Malawi  13,153.5 GB  188,356
164 Papua New Guinea  12,493.1 GB  191,979
165 Suriname  11,130.9 GB  309,264
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.0 GB  127,411
168 Haiti  9,169.8 GB  386,242
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,683.8 GB  185,069
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,362.0 GB  91,922
173 Botswana  8,224.4 GB  189,560
174 Saint Vincent and The Grenadines  7,817.4 GB  98,547
175 Curacao  6,826.4 GB  131,861
176 Liberia  6,547.8 GB  550,804
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,104.7 GB  333,651
179 Dominica  5,268.8 GB  293,540
180 Martinique  5,205.3 GB  74,537
181 Equatorial Guinea  5,133.0 GB  314,769
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,448
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,869.3 GB  71,690
192 Cape Verde  2,665.8 GB  124,054
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,532
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,554
201 Solomon Islands  1,781.9 GB  74,564
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,730
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,823
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,783
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4